
| Field Number | Field Name | Parking Lot | Grade |
|---|---|---|---|
| 1 | Junior High Field 1 | C | Junior High |
| 2 | Junior High Field 2 | C | Junior High |
| 3 | Super Valu Retail | C | 2–3 |
| 4 | Bobcat | C | 2–3 |
| 5 | Junior High Field 5 | C | Junior High |
| 6 | Dominos | B | Pre‑K & K |
| 7 | Dominos | B | Pre‑K & K |
| 8 | Dakota Screen Arts | B | Pre‑K & K |
| 9 | Dominos | B | Pre‑K & K |
| 10 | Dominos | B | Pre‑K & K |
| 11 | Dakota Screen Arts | B | Pre‑K & K |
| 12 | North Central Consultants | B or C | 4–8 |
| 13 | Bob Ohman | B or C | 4–8 |
| 14 | Dave Ripley | B or C | 4–8 |
| 15 | Dr. Henry Reichert | B or C | 4–8 |
| 16 | Boustead Family | B | 1 |
| 17 | Coca‑Cola | B | 1 |
| 18 | Boustead Family | B | 1 |
| 19 | Coca‑Cola | B | 1 |
| 20 | Coca‑Cola | B | 2–3 |
| 21 | Coca‑Cola | B | 2–3 |
Spring Field Size

| Field Number | Field Name | Parking Lot | Grade |
|---|---|---|---|
| 1 | Junior High Field 1 | C | Junior High |
| 2 | Junior High Field 2 | C | Junior High |
| 3 | Dave Ripley | C | 4-8 |
| 4 | Dr. Henry Reichert | C | 4-8 |
| 5 | North Central Consultants | B or C | 4-8 |
| 6 | Super Valu Retail | B or C | 2-3 |
| 7 | Bob Ohman | B or C | 4-8 |
| 8 | Bobcat | B or C | 2-3 |
| 9 | Dominos | B | Pre-K & K |
| 10 | Dominos | B | Pre-K & K |
| 11 | Dominos | B | Pre-K & K |
| 12 | Dominos | B | Pre-K & K |
| 13 | Dakota Screen Arts | B | Pre-K & K |
| 14 | Dakota Screen Arts | B | Pre-K & K |
| 15 | Boustead Family | B | 1 |
| 16 | Boustead Family | B | 1 |
| 17 | Coca-Cola | B | 1 |
| 18 | Coca-Cola | B | 1 |
| 19 | Coca-Cola | B | 1 |
| 20 | Coca-Cola | B | 1 |
Summer Field Size

| Field Number | Field Name | Parking Lot | Grade |
|---|---|---|---|
| 1 | Junior High Field 1 | C | Junior High |
| 2 | Junior High Field 2 | C | Junior High |
| 3 | Junior High Field 3 | C | Junior High |
| 4 | North Central Consultants | B | 4-8 |
| 5 | Bob Ohman | B | 4-8 |
| 6 | Dave Ripley | B | 4-8 |
| 7 | Dr. Henry Reichert | C | 2-3 |
| 8 | Dominos | B | Pre-K & K |
| 9 | Dominos | B | Pre-K & K |
| 10 | Dominos | B | Pre-K & K |
| 11 | Dominos | B | Pre-K & K |
| 12 | Dakota Screen Arts | B | Pre-K & K |
| 13 | Dakota Screen Arts | B | Pre-K & K |
| 14 | Super Valu Retail | B or C | 2-3 |
| 15 | Bobcat | B or C | 2-3 |
| 16 | Boustead Family | B | 1 |
| 17 | Boustead Family | B | 1 |
| 18 | Coca-Cola | B | 1 |
| 19 | Coca-Cola | B | 1 |
| 20 | Coca-Cola | B or C | 2-3 |
Fall Field Size