Human Resources

Looking for current job openings? Check out our Jobs Page.


New Employee Paperwork


Filling Out a PDF

  • You must save a fillable PDF to your device before completing the form.
  • Use the latest version of Adobe Reader to complete a fillable PDF. Free Mac and Windows versions may be downloaded at https://get.adobe.com/reader/.
  • Do NOT complete the form online within your web browser. Information will be lost using this method.

Current Employees

 

Bismarck Parks and Recreation District
2023 Part-Time Pay Schedule
PAY PERIOD EMPLOYEE APPROVAL DUE PAY DAY
11/19/22 12/2/22 12/5/22 12/16/22
12/3/22 12/16/22 12/19/22 12/30/22
12/17/22 12/30/22 1/2/23 1/13/23
12/31/22 1/13/23 1/16/23 1/27/23
1/14/23 1/27/23 1/30/23 2/10/23
1/28/23 2/10/23 2/13/23 2/24/23
2/11/23 2/24/23 2/27/23 3/10/23
2/25/23 3/10/23 3/13/23 3/24/23
3/11/23 3/24/23 3/27/23 4/6/2023 (Thursday)
3/25/23 4/7/23 4/10/23 4/21/23
4/8/23 4/21/23 4/24/23 5/5/23
4/22/23 5/5/23 5/8/23 5/19/23
5/6/23 5/19/23 5/22/23 6/2/23
5/20/23 6/2/23 6/5/23 6/16/23
6/3/23 6/16/23 6/19/23 6/30/23
6/17/23 6/30/23 7/3/23 7/14/23
7/1/23 7/14/23 7/17/23 7/28/23
7/15/23 7/28/23 7/31/23 8/11/23
7/29/23 8/11/23 8/14/23 8/25/23
8/12/23 8/25/23 8/28/23 9/8/23
8/26/23 9/8/23 9/11/23 9/22/23
9/9/23 9/22/23 9/25/23 10/6/23
9/23/23 10/6/23 10/9/23 10/20/23
10/7/23 10/20/23 10/23/23 11/3/23
10/21/23 11/3/23 11/6/23 11/17/23
11/4/23 11/17/23 11/20/23 12/1/23
11/18/23 12/1/23 12/4/23 12/15/23
12/2/23 12/15/23 12/18/23 12/29/23
12/16/23 12/29/23 1/1/24 1/12/24
12/30/23 1/12/24 1/15/24 1/26/24

Park District Benefits

Transparency in Coverage- Machine Readable Files